| SPECIFICATIONS | ||
| VSR/VSS8 (SIZE 01) VALVE | ||
| Seal type | Metal Seal | Rubber Seal |
| Fluid | Air, inert gas | |
| Maximum operating pressure | 1.0MPa | |
| Minimum operating pressure | 0.1MPa | |
| Ambient and fluid temperature | -10° to 60°C | |
| Lubrication | Not required | |
| Manual operation | Push type (tool required) | |
| Impact resistance/Vibration resistance | 150, 30ms2 (Note 2) | |
| Enclosure | IP65, dust/splashproof type | |
| SOLENOID | ||
| Coil rated voltage | 12, 24VDC | |
| Allowable voltage fluctuation | ±10% of rated voltage | |
| Coil insulation | Equivalent to Class B | |
| Power consumption | 24VDC 1W DC (42mA); 12VDC 1W DC (83mA) | |
| Note 1) Use dry air to prevent condensation at low temperatures. | ||
| Note 2) Impact resistance: No malfunction resulted during an impact test using a drop tester. The test was performed one time each in the axial and right angle
directions of the main valve and armature for both energized and de-energized conditions. Vibration resistance: No malfunction resulted during a one-sweep test between *.3 and 2000Hz. The test was performed in the axial and right angle directions of the main valve and armature for both energized and de-energized conditions. | ||
| SPECIFICATIONS | ||
| VSR/VSS8 (SIZE 1, 2, 3) VALVE | ||
| Seal type | Metal Seal | Rubber Seal |
| Fluid | Air, inert gas | |
| Maximum operating pressure | 1.0MPa | |
| Minimum operating pressure | 0.1MPa | |
| Ambient and fluid temperature | -10° to 50°C | |
| Lubrication | Not required | |
| Manual operation | Push/Lock | |
| Proof vibration/impact | 105/30m/s2 | |
| Enclosure | IP67, NEMA 4 i hose down | |
| SOLENOID | ||
| Coil rated voltage | 12, 24VDC | |
| Allowable voltage fluctuation | 10% of rated voltage | |
| Coil insulance | Equivalent to Class B | |
| Power consumption | 1.8W | |
| FLOW RATE | |
| Size | Cv |
| 1 | 2 |
| 2 | 4 |
| 3 | 5.6 |
| *Rubber seal type | |
| MANIFOLD SPECIFICATIONS | ||||
| Manifold block size | ISO Size 01 | |||
| Applicable solenoid valve | VSR/S8-4 | |||
| Number of stations | 1 to 12 | |||
| Porting | A, B-Port | 1/4, 3/8 | ||
| Individual SUP spacer | VV801-P-03 | |||
| Individual EXH spacer | VV801-R-03 | |||
| Interface regulator | VVS8040-ARB-*-1-X1* | |||
| Blanking plate | VVS8040-11A | |||
| MANIFOLD SPECIFICATIONS | ||||
| Manifold block size | ISO Size 1 | ISO Size 2 | ISO Size 3 | |
| Applicable solenoid valve | VSR/S8-6 | VSR/S8-8 | VSR/S8-10 | |
| Number of stations | 1 to 10 | |||
| Porting | A, B-Port | 1/4, 3/8, 1/2, 3/4, 1 | ||
| P, EA, EB-Port | 1/4, 3/8, 1/2, 3/4, 1 | |||
| Individual SUP spacer | VV81-P-02/03/04 | VV82-P-03/04/06 | - | |
| Individual EXH spacer | VV81-R-02/03/04 | VV82-R-03/04/06 | - | |
| Interface speed controls | VV8060-22A | VV8080-22A | - | |
| Interface regulator | ARB250-00 | ARB350-00 | - | |
| Blanking plate assembly | VVS8060-11A | VVS8080-11A | VVS8100-11A | |