| ADM SPECIFICATIONS | |
| Model | ADM200-- |
| Fluid | Air |
| Maximum operating pressure | 1.0MPa |
| Proof pressure | 1.5MPa |
| Ambient and fluid temperature | -5° to 60°C (No freezing) |
| Operating cycle* | 1 cycle in a minute (Standard) |
| Operating time | 2 sec./cycle (Standard) |
| Power supply | 100, 200VAC 50/60 Hz, Other |
| Power consumption | 4W |
| Bore size | IN: Rc(PT)3/8, 1/2 |
| OUT: Rc(PT) 3/8 | |
| Weight | 550g |
| *If operating cycle is twice in a minute (operating time 2 min. X2), operating time is 4 sec./min. | |
| Description | Material | Part No. |
| Motor(1) | - | 812PG-voltage |
| Cam | SCS13 | 201324 (Standard) |
| Valve assembly | C3604B | 20137-1A |
| O-ring | NBR | S-16 |
| Note 1: Part number of motor for 100VAC: 812PG-AC100V | ||
| NADM SPECIFICATIONS | |
| Model | NADM200-- |
| Fluid | Air |
| Maximum operating pressure psig | 150 (1.0MPa) |
| Proof pressure psig | 220 (1.5MPa) |
| Operating temperature range | 23~140°F (-5° to 60°C) (no freezing) |
| Operating cycle* | 1 cycle/minute (standard) |
| Operating time | 2 sec./cycle (standard) |
| Power supply | 100, 200VAC 50/60 Hz |
| Power consumption | 4W |
| Pipe size | IN: 3/8, 1/2 |
| OUT: 3/8 | |
| Weight lb | 1.21 (550g) |
| Body | ADC12 |
| Cap | ADC12 |
| Description | Material | Part No. |
| Motor(1) | - | 812PG-voltage |
| Cam | SCS13 | 201324 (Standard) |
| Valve assembly | C3604B | 20137-1A |
| O-ring | NBR | S-16 |
| Note 1: Part number of motor for 100VAC: 812PG-AC100V | ||