| ALF SPECIFICATIONS | ||||||
| Model | ALF400 | ALF400-06 | ALF500 | ALF600 | ALF800 | ALF900 |
| Port size | 1/4, 3/8, 1/2 | 3/4 | 3/4, 1 | 1 | 1 1/4, 1 1/2 | 2 |
| Fluid | Air | |||||
| Proof pressure | 1.5MPa | |||||
| Maximum operating pressure | 0.7MPa | |||||
| Operating pressure differential range note1 | 0.1 to 0.6MPa | |||||
| Vibration resistance (differential pressure 0.3MPa) |
1G (9.81m/sec²) or less | |||||
| Minimum operating flow( ℓ/min (ANR)) note2 | 1/4: 65 3/8: 100 1/2: 120 |
120 | 190 | 220 | 1 1/4: 460 1 1/2: 650 |
1800 |
| Bowl capacity (cm³) (capacity between levels) note3 |
- | |||||
| Recommended oil | Turbine oil class 1 (ISOVG32) | |||||
| Ambient and fluid temperature | -5 to 60°C (No freezing) | |||||
| Bowl material | Polycarbonate | |||||
| Weight (kg) | 0.85 | 0.88 | 1 | 1.15 | 1.85 | 1.9 |
| Accessory (standard) (bowl guard) | a | a | a | a | a | a |
| Note 1: Tank pressure is the pressure of auto feed tank and line pressure is the pressure of auto feed lube. | ||||||
| Note 2: Conditions: Primary pressure 0.5MPa, 5 drops/min, turbine oil class 1 (ISO VG32), temperature 20°C, needle fully open. Use air consumption rate for minimum operating flow. | ||||||
| Note 3: Capacity between levels: In case of float switch equipped model, the capacity is measured in levels between the level gauge upper limit and the lower limit of the float switch detective range. | ||||||
| ACCESSORIES (OPTIONS) PART NUMBER | ||||||
| Model | ALF400 | ALF400-06 | ALF500 | ALF600 | ALF800 | ALF900 |
| Bracket | B44P | B44-1P | 1 1/4: B45-1P 1 1/2: B45-2P |
B46P | - | - |
| Note: A float switch can not be mounted on "ALT-5" or "ALT-9" afterwards. | ||||||
| REPLACEMENT PARTS | ||||||
| Model | ALF400 | ALF400-06 | ALF500 | ALF600 | ALF800 | ALF900 |
| Auto feed | ALF-3 | ALF-3 | ALF-3 | ALF-3 | ALF-3 | ALF-3 |
| Sight dome | 12316 | 12316 | 12316 | 12316 | 12316 | 12316 |
| Damper assembly | 123122-3A (1/2) 123122-2A (3/8) 123122-1A (1/4) |
123122-3A | 123210A | 123310A | 123417A (1 1/4) 123416A (1 1/2) |
12356A |
| Needle stud assembly | 123128PA | 123128PA | 123128PA | 123128PA | 123128PA | 123128PA |
| Needle guide assembly | 123129A | 123221A | 123292A | 123314A | - | - |
| Retainer assembly | 123182 | 123182 | 12325A | 12335A | 123032 | - |
| Siphon tube assembly | 124230 | 124230 | 124231 | 124232 | 124232 | 124232 |
| Sight dome seal | 12318 | 12318 | 12318 | 12318 | 12318 | 12318 |
| Siphon nut seal | 123111 | 123111 | 123111 | 123111 | 123111 | 123111 |
| Damper retainer seal | 123126 | 123126 | 123213 | 123313 | 123011 | - |
| Bowl O-ring | 113136 | 113136 | 113136 | 113136 | 113136 | 113136 |
| Housing O-ring | - | - | JISB2401G80 | JISB2401G90 | JISB2401G90 | JISB2401G90 |
| NALF SPECIFICATIONS | ||||||
| Model | NALF400 | NALF400-N06 | NALF500 | NALF600 | NALF800 | NALF900 |
| Port size | 1/4, 3/8, 1/2 | 3/4 | 3/4, 1 | 1 | 1 1/4, 1 1/2 | 2 |
| Fluid | Air | |||||
| Proof pressure | 1.5MPa | |||||
| Maximum operating pressure | 0.7MPa | |||||
| Operating pressure differential range note1 | 0.1 to 0.6MPa | |||||
| Vibration resistance (differential pressure 0.3MPa) |
1G (9.81m/sec²) or less | |||||
| Minimum operating flow( ℓ/min (ANR)) note2 | 1/4: 65 3/8: 100 1/2: 120 |
120 | 190 | 220 | 1 1/4: 460 1 1/2: 650 |
1800 |
| Bowl capacity (cm³) (capacity between levels) note3 |
- | |||||
| Recommended oil | Turbine oil class 1 (ISOVG32) | |||||
| Ambient and fluid temperature | -5 to 60°C (No freezing) | |||||
| Bowl material | Polycarbonate | |||||
| Weight (kg) | 0.85 | 0.88 | 1 | 1.15 | 1.85 | 1.9 |
| Accessory (standard) (bowl guard) | a | a | a | a | a | a |
| Note 1: Tank pressure is the pressure of auto feed tank and line pressure is the pressure of auto feed lube. | ||||||
| Note 2: Conditions: Primary pressure 0.5MPa, 5 drops/min, turbine oil class 1 (ISO VG32), temperature 20°C, needle fully open. Use air consumption rate for minimum operating flow. | ||||||
| Note 3: Capacity between levels: In case of float switch equipped model, the capacity is measured in levels between the level gauge upper limit and the lower limit of the float switch detective range. | ||||||
| ACCESSORIES (OPTIONS) PART NUMBER | ||||||
| Model | NALF400 | NALF400-N06 | NALF500 | NALF600 | NALF800 | NALF900 |
| Bracket | B44P | B44-1P | 1 1/4: B45-1P 1 1/2: B45-2P |
B46P | - | - |
| Note: A float switch can not be mounted on "NALT-5" or "NALT-9" afterwards. | ||||||
| REPLACEMENT PARTS | ||||||
| Model | NALF400 | NALF400-N06 | NALF500 | NALF600 | NALF800 | NALF900 |
| Auto feed | NALF-3-XN | NALF-3-XN | NALF-3-XN | NALF-3-XN | NALF-3-XN | NALF-3-XN |
| Sight dome | 12316 | 12316 | 12316 | 12316 | 12316 | 12316 |
| Damper assembly | 123122-3A (1/2) 123122-2A (3/8) 123122-1A (1/4) |
123122-3A | 123210A | 123310A | 123417A (1 1/4) 123416A (1 1/2) |
12356A |
| Needle stud assembly | 123128PA | 123128PA | 123128PA | 123128PA | 123128PA | 123128PA |
| Needle guide assembly | 123129A | 123221A | 123292A | 123314A | - | - |
| Retainer assembly | 123182 | 123182 | 12325A | 12335A | 123032 | - |
| Siphon tube assembly | 124230 | 124230 | 124231 | 124232 | 124232 | 124232 |
| Sight dome seal | 12318 | 12318 | 12318 | 12318 | 12318 | 12318 |
| Siphon nut seal | 123111 | 123111 | 123111 | 123111 | 123111 | 123111 |
| Damper retainer seal | 123126 | 123126 | 123213 | 123313 | 123011 | - |
| Bowl O-ring | 113136 | 113136 | 113136 | 113136 | 113136 | 113136 |
| Housing O-ring | - | - | JISB2401G80 | JISB2401G90 | JISB2401G90 | JISB2401G90 |