ECRB1 SPECIFICATIONS - SIZE 10~30 | ||||
Model (size) | ECRB1BW10 | ECRB1BW15 | ECRB1BW20 | ECRB1BW30 |
Fluid | Air | |||
Operating temperature | 5~60°C (40 to 140°F) | |||
Lubrication | Non-lube | |||
Type of shaft | Double end shaft with both square | |||
Maximum operating pressure kgf/cm2 (PSI) | 7.0 (100) | 9.9 (140) | ||
Minimum operating pressure kgf/cm2 (PSI) | 2.0 (30) | 1.5 (20) | 1.5 (20) | 1.0 (15) |
Allowable kinetic energy kgf-cm (In-lbs) |
1.5x10-3 (1.3x10-3) |
2.5x10-3 (2.17x10-3)10x10-3 (8.68x10-3) |
4x10-3 (3.47x10-3) 3x10-2 (2.6x10-2) |
0.15 (0.13) [0.2 (0.17)]* |
*[ ]: Maximum kinetic energy for rubber bumpers. (Not available on ECRB1BW10) |
ECRB SPECIFICATIONS - SIZE 50~100 | ||||
Model (size) | ECRB50 | ECRB80 | ECRB100 | |
Port size [G(PF)] | 1/8 | 1/4 | 1/4 | |
Maximum supply pressure | 15 Kgf/cm2 (220 PSIG) | |||
Operating range | 10 Kgf/cm2 (150 PSIG) | |||
Minimum operating pPressure - no load | 1.0 Kfg/cm2 (15 PSIG) | |||
Operating temperature | 5-60°C (40-140°F) | |||
Media | Non-lube | |||
Bore diameter | 50 mm (2.00 in) | 80 mm (3.14 in) | 100 mm (4.0 in) | |
Volume/Stroke | 90° | 22 cm3 (1.34 in3) | 69 cm3 (4.20 in3) | 134 cm3 (8.17 in3) |
180° | 44 cm3 (2.68 in3) | 137 cm3 (8.36 in3) | 268 cm3 (16.35 in3) | |
270° | 66 cm3 (4.00 in3) | 206 cm3 (12.57 in3) | 402 cm3 (24.53 in3) | |
Maximum number of cycles/sec. ** | 4 | 3 | 3 | |
Rotation | 90°, 180°, 270° | |||
Weight | 0.87 kg (1.92 lbs) | 1.97 kg (4.34 lbs) | 4.0 kg (8.82 lbs) | |
Mounting | Foot bracket | |||
Body material | Aluminum die case | |||
Seat material | Buna N | |||
**At no load with 7.03 kgf/cm2 (100 PSI). |
Seal Kit | |||
Model (size) | ECRB50 | ECRB80 | ECRB100 |
Part number | CRB50-PS | CRB80-PS | CRB100-PS |