| IL100 SPECIFICATIONS | |
| Supply pressure | Maximum 9.9kgf/cm² |
| Signal pressure | Maximum 7kgf/cm² |
| Output pressure | Maximum 7kgf/cm² |
| Flow rate | 600N ℓ/min 1) |
| Air consumption | 3N ℓ/min or less 2) |
| Linearity | Within ±1% |
| Hysteresis | Within 1% |
| Cv factor | 1.1 |
| Pressure ratio | 1:1 |
| Ambient and fluid temperature | -5 to 60°C |
| Port size | 1/4, 3/8 |
| Weight | 560gf |
| 1) At 5kgf/cm² of supply pressure | |
| 2) At 1kgf/cm² of output pressure | |
| IL100 MODEL | |
| Model | Port Size |
| IL100-02 | 1/4 |
| IL100-03 | 3/8 |
| NIL100 MODEL | |
| Model | Port Size |
| NIL100-N02 | 1/4 |
| NIL100-N03 | 3/8 |
| EIL100 MODEL | |
| Model | Port Size |
| EIL100-F02 | 1/4 |
| EIL100-F03 | 3/8 |
| OPTIONS | |
| Description | Part Number |
| Bracket | 261022 |
| IL200 SPECIFICATIONS | ||
| Proof pressure | Max. 9.9kgf/cm² | |
| Signal pressure | 1.4~7kgf/cm² | |
| Line pressure | Max. 7kgf/cm² | |
| Effective orifice (Cv) | 17mm² (0.9) | |
| Ambient & fluid temperature | -5 to 60°C | |
| Connections | 1/4 | |
| Hysterisis | Within 0.1 kgf/cm² | |
| MODEL | ||
| Model | Weight | Note |
| IL201-02 | 430gf | Single Acting |
| IL211-02 | 640gf | Double Acting |
Last Updated on 1/22/03
By LR