| SPECIFICATIONS | |||||
| Input signal | Current | 2-wire type: 4-20mADC, 4-wire type: 0-20mADC | |||
| Voltage | 3-wire type: 0-5VDC, 0-10VDC Max. current consumption 2mA or less | ||||
| Voltage | 3-wire type: 12VDC Max. current consumption 11mA or less | ||||
| Input impedance | 4-20mA | 500Ω | |||
| Impedance | 0-20mA | 200Ω | |||
| 0-5V, 0-10V | 30kΩ | ||||
| Linearity | ±1% or less (full span) | ||||
| Hysteresis | 0.5% or less (full span) | ||||
| Repeatability | ±0.5% or less (full span) | ||||
| Temperature characteristics | ±0.12% or less (full span)/C° | ||||
| Operating temperature range | 32-122°F (0-50°C) | ||||
| Electrical connection | Conduit, DIN connector | ||||
| MODEL | |||||
| Model | Output Pressure Range PSI(kgf/cm²) |
Supply Pressure Range PSI(kgf/cm²) |
Port Size | ||
| SUP, OUT Port | EXH Port | Gauge Port | |||
| IT1000 IT1001 | 0.14-7 (0.01-0.51) | 14-21 (1.0-1.5) | M5, PT, PF, NPT 1/8 |
||
| IT1010 IT1011 | .71-14 (0.05-1.0) | 20-28 (1.4-2.0) | |||
| IT2010 IT2011 | .71-14 (0.05-1.0) | 20-28 (1.4-2.0) | PT, PF, NPT 1/4, 3/8 |
PT, PF, NPT 1/4 |
PT, PF, NPT 1/8 |
| IT2020 IT2021 | .71-50 (0.05-3.51) | 58-86 (4.1-6.1) | |||
| IT2030 IT2031 | .71-72 (0.05-5.1) | 78-100 (5.51-7.1) | |||
| IT2040 IT2041 | .71-100 (0.05-7.1) | 107-130 (7.51-9.2) | |||
| IT2050 IT2051 | .71-130 (0.05-9.2) | 135-143 (9.51-10.1) | |||
| IT4000 IT4001 | .71-14 (0.05-1.0) | 20-28 (1.4-2.0) | PT, PF, NPT 1/4, 3/8, 1/2 |
PT, PF, NPT 1/2 |
PT, PF, NPT 1/8 |
| IT4020 IT4021 | .71-50 (0.05-3.51) | 58-86 (4.1-6.1) | |||
| IT4030 IT4031 | .71-72 (0.05-5.1) | 78-100 (5.51-7.1) | |||
| IT4040 IT4041 | .71-100 (0.05-7.1) | 107-130 (7.51-9.2) | |||
| IT4050 IT4051 | .71-130 (0.05-9.2) | 135-143 (9.51-10.1) | |||