| MODEL/SPECIFICATIONS | |||||
| Model | Push button w/o guard | KEA06 | KEA08 | KEA10 | KEA12 |
| Push button w/guard | KEB06 | KEB08 | KEB10 | KEB12 | |
| Push button w/guard Rc(PT) screw | - | KEC-02 | - | KEC-03 | |
| Applicable tube size or connecting screw | ø6 | ø8 Rc(PT)1/4 |
ø10 | ø12 Rc(PT)3/8 |
|
| Material of applicable tube | Nylon, Soft nylon, Polyurethane | ||||
| Operating fluid | Air | ||||
| Maximum operating pressure | 9.9 kgf/cm2 (990 kPa) | ||||
| Ambient and operating temperature | 5°~60°C | ||||
| Effective orifice A—B | Nylon | 13.1mm2 | 26.1mm2 | 41.5mm2 | 58.3mm2 |
| Polyurethane | 13.1mm2 | 18.0mm2 | 29.5mm2 | 46.1mm2 | |
| Effective orifice for releasing residual pressure | 1.8mm2 | ||||
| Color | Body | Red | |||
| Push button | |||||
| Release bushing (tube connecting part) | Blue | ||||
Last Updated on 11/11/02
By sf